Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William F Carter | Head | M | 30 | Leather Currier & Warehouseman | Worker | Yorks, Morley |
Alice Carter | Wife | M | 34 | Yorks, Churwell | ||
Eric H Carter | Son | 3 | Yorks, Churwell |
Reference: | RG13/4201/1/9/9/51 |
Registration District: | Holbeck |
Sub-registration District: | Holbeck |
Administrative County: | West Riding of Yok |
Civil Parish: | Churwell |
Ecclesiastical Parish: | St. Peters Morley (part of) |
Municipal Borough: | Morley |
Ward of Municipal Borough: | Churwell |
Rural District: | |
Parliamentary Division: | Pudsey |
Town or Village or Hamlet: | |
Address: | 4 Daggil Row |